Prodi Pendidikan Agama Islam
NO | PROGRAM STUDI | TAHUN MASUK | NPM | NAMA | IPK | TOTAL SKS | TANGGAL MASUK | TANGGAL LULUS |
---|---|---|---|---|---|---|---|---|
1 | PAI S1 | 2018 | 24062118001 | SILVI NOVIA PUSPA | 3.13 | 147 | 2018-05-05 00:00:00 | 2022-11-16 00:00:00 |
2 | PAI S1 | 2018 | 24062118002 | KRISANDI AGIS S. | 3.72 | 144 | 2018-05-05 00:00:00 | 2022-03-10 00:00:00 |
3 | PAI S1 | 2018 | 24062118003 | MUHAMAD DANIYAL SALSABIL | 3.24 | 142 | 2018-05-05 00:00:00 | 2022-07-20 00:00:00 |
4 | PAI S1 | 2018 | 24062118004 | ANANDA SALMA KHOERUNNISA | 3.93 | 144 | 2018-05-05 00:00:00 | 2022-07-20 00:00:00 |
5 | PAI S1 | 2018 | 24062118005 | ANTI ALAWIYAH | 3.58 | 145 | 2018-05-05 00:00:00 | 2022-07-20 00:00:00 |
6 | PAI S1 | 2018 | 24062118006 | FANI NURMALASARI | 3.52 | 144 | 2018-05-05 00:00:00 | 2022-07-21 00:00:00 |
7 | PAI S1 | 2018 | 24062118007 | ELSA FADILAH | 3.86 | 144 | 2018-05-05 00:00:00 | 2022-03-09 00:00:00 |
8 | PAI S1 | 2018 | 24062118010 | ALVI REZQA PUTRI | 3.69 | 144 | 2018-05-05 00:00:00 | 2022-07-21 00:00:00 |
9 | PAI S1 | 2018 | 24062118011 | DENA SRI ANUGRAH | 4.00 | 144 | 2018-05-05 00:00:00 | 2022-03-09 00:00:00 |
10 | PAI S1 | 2018 | 24062118012 | YASYA FAUZAN WAKILA | 3.99 | 144 | 2018-05-05 00:00:00 | 2022-03-10 00:00:00 |
11 | PAI S1 | 2018 | 24062118013 | RUDI JAMALUDIN | 3.40 | 144 | 2018-05-05 00:00:00 | 2022-07-20 00:00:00 |
12 | PAI S1 | 2018 | 24062118014 | AROBY BAIHAKY | 3.29 | 144 | 2018-05-05 00:00:00 | 2022-07-19 00:00:00 |
13 | PAI S1 | 2018 | 24062118015 | DEVI NUR DIANAH | 3.83 | 144 | 2018-05-05 00:00:00 | 2022-03-12 00:00:00 |
14 | PAI S1 | 2018 | 24062118016 | SALMA RAHMASARI ALFALAH | 3.71 | 144 | 2018-05-05 00:00:00 | 2022-06-08 00:00:00 |
15 | PAI S1 | 2018 | 24062118017 | AJENG ASTINI | 3.83 | 144 | 2018-05-05 00:00:00 | 2022-04-22 00:00:00 |
16 | PAI S1 | 2018 | 24062118018 | AKMAL FAUZAN MUHAMADI | 3.47 | 144 | 2018-05-05 00:00:00 | 2022-07-21 00:00:00 |
17 | PAI S1 | 2018 | 24062118019 | RIAN SETIAWAN | 3.42 | 144 | 2018-05-05 00:00:00 | 2022-07-19 00:00:00 |
18 | PAI S1 | 2018 | 24062118020 | FATHUL ADZAN ARRIZKI | 3.56 | 147 | 2018-05-05 00:00:00 | 2022-11-25 00:00:00 |
19 | PAI S1 | 2018 | 24062118021 | SALMA MUTIA ISWADI | 3.75 | 144 | 2018-05-05 00:00:00 | 2022-06-08 00:00:00 |
20 | PAI S1 | 2018 | 24062118023 | HASRI NURIYAH | 3.65 | 144 | 2018-05-05 00:00:00 | 2022-06-08 00:00:00 |
21 | PAI S1 | 2018 | 24062118024 | SILVIA KUSTIANA | 3.83 | 144 | 2018-05-05 00:00:00 | 2022-07-20 00:00:00 |
22 | PAI S1 | 2018 | 24062118026 | AWIT SUPIYETI | 3.43 | 144 | 2018-05-05 00:00:00 | 2022-07-20 00:00:00 |
23 | PAI S1 | 2018 | 24062118028 | ANNISYA SITI YUHANA | 3.90 | 144 | 2018-05-05 00:00:00 | 2022-04-22 00:00:00 |
24 | PAI S1 | 2018 | 24062118029 | GAGAS GALIH GUMILAR | 3.34 | 142 | 2018-05-05 00:00:00 | 2022-07-19 00:00:00 |
25 | PAI S1 | 2018 | 24062118032 | INDRI NURUL AZMI | 3.72 | 144 | 2018-05-05 00:00:00 | 2022-07-20 00:00:00 |
26 | PAI S1 | 2018 | 24062118034 | MARYAM AYU NINGSIH | 3.76 | 144 | 2018-05-05 00:00:00 | 2022-07-22 00:00:00 |
27 | PAI S1 | 2018 | 24062118035 | CENDY CAHYA ROSMAWATI | 3.93 | 146 | 2018-05-05 00:00:00 | 2022-03-09 00:00:00 |
28 | PAI S1 | 2018 | 24062118036 | EVI SITI MAESAROH | 3.90 | 144 | 2018-05-05 00:00:00 | 2022-03-09 00:00:00 |
29 | PAI S1 | 2018 | 24062118038 | SHAILA INSANI ZAHRA | 3.96 | 144 | 2018-05-05 00:00:00 | 2022-03-12 00:00:00 |
30 | PAI S1 | 2018 | 24062118039 | AYUNI MAULINDA | 3.76 | 144 | 2018-05-05 00:00:00 | 2022-03-09 00:00:00 |
31 | PAI S1 | 2018 | 24062118040 | MUHAMAD IHSAN QOMARUL HAYAT | 3.50 | 139 | 2018-05-05 00:00:00 | 2022-11-16 00:00:00 |
32 | PAI S1 | 2018 | 24062118041 | AYUNDA FEBRIA AHMAD | 3.46 | 144 | 2018-05-05 00:00:00 | 2022-11-16 00:00:00 |
33 | PAI S1 | 2018 | 24062118044 | SYITI FATHONAH AZAHRA | 3.53 | 144 | 2018-05-05 00:00:00 | 2022-07-20 00:00:00 |
34 | PAI S1 | 2018 | 24062118046 | SITI SOPIAH HAMDANIYAH | 3.91 | 144 | 2018-05-05 00:00:00 | 2022-07-20 00:00:00 |
35 | PAI S1 | 2018 | 24062118047 | DILA AZKIA FAUZIAH | 3.40 | 141 | 2018-05-05 00:00:00 | 2022-11-16 00:00:00 |
36 | PAI S1 | 2018 | 24062118049 | ABDUL LUHUN JARI | 3.26 | 139 | 2018-05-05 00:00:00 | 2022-11-16 00:00:00 |
37 | PAI S1 | 2018 | 24062118051 | YUNI TRI LESTARI SURACHMAN | 3.83 | 144 | 2018-05-05 00:00:00 | 2022-03-12 00:00:00 |
38 | PAI S1 | 2018 | 24062118052 | YUSYA` MIKSALMINA | 3.18 | 144 | 2018-05-05 00:00:00 | 2022-07-21 00:00:00 |
39 | PAI S1 | 2018 | 24062118053 | NURON NURHAKIM | 3.50 | 141 | 2018-05-05 00:00:00 | 2022-11-16 00:00:00 |
40 | PAI S1 | 2018 | 24062118054 | MUHAMMAD RIJALI | 3.72 | 144 | 2018-05-05 00:00:00 | 2022-03-09 00:00:00 |
41 | PAI S1 | 2018 | 24062118055 | ABDUL AZIS | 3.60 | 144 | 2018-05-05 00:00:00 | 2022-07-19 00:00:00 |
42 | PAI S1 | 2018 | 24062118057 | SILMAN JAZULI | 3.81 | 141 | 2018-05-05 00:00:00 | 2022-11-16 00:00:00 |
43 | PAI S1 | 2018 | 24062118058 | NOVI NAVISATUL MAKIYAH | 3.37 | 144 | 2018-05-05 00:00:00 | 2023-11-21 00:00:00 |
44 | PAI S1 | 2018 | 24062118059 | SISKA PUJI RAHAYU | 3.52 | 144 | 2018-05-05 00:00:00 | 2022-07-21 00:00:00 |
45 | PAI S1 | 2018 | 24062118061 | SAADAN MAARIF | 3.63 | 144 | 2018-05-05 00:00:00 | 2022-07-21 00:00:00 |
46 | PAI S1 | 2018 | 24062118062 | DIAN HARDIANTI | 3.79 | 144 | 2018-05-05 00:00:00 | 2022-07-21 00:00:00 |
47 | PAI S1 | 2018 | 24062118064 | SITI ROCHMAH DIRGANTINI | 3.96 | 144 | 2018-05-05 00:00:00 | 2022-03-10 00:00:00 |
48 | PAI S1 | 2018 | 24062118065 | NISA ZUKHRIFATUL MAGFIROH | 3.69 | 141 | 2018-05-05 00:00:00 | 2022-11-16 00:00:00 |
49 | PAI S1 | 2018 | 24062118066 | SITI NURHALIMAH | 3.69 | 144 | 2018-05-05 00:00:00 | 2022-07-20 00:00:00 |
50 | PAI S1 | 2018 | 24062118067 | HESTI ISTIQOMAH | 3.69 | 144 | 2018-05-05 00:00:00 | 2022-07-21 00:00:00 |
51 | PAI S1 | 2018 | 24062118068 | VIVIH ANDINI | 3.82 | 144 | 2018-05-05 00:00:00 | 2022-03-09 00:00:00 |
52 | PAI S1 | 2018 | 24062118069 | MUHAMMAD FAUZAN | 3.69 | 144 | 2018-05-05 00:00:00 | 2022-07-19 00:00:00 |
53 | PAI S1 | 2018 | 24062118070 | ROSYDA NURNAFISAH | 3.76 | 144 | 2018-05-05 00:00:00 | 2022-07-19 00:00:00 |
54 | PAI S1 | 2018 | 24062118071 | ASTI NUR ASIH | 3.89 | 144 | 2018-05-05 00:00:00 | 2022-03-10 00:00:00 |
55 | PAI S1 | 2018 | 24062118073 | ACHMAD FIKRI AL HAFIDZI | 3.75 | 144 | 2018-05-05 00:00:00 | 2022-07-19 00:00:00 |
56 | PAI S1 | 2018 | 24062118074 | RD. MIA MARYAM SARAH | 3.97 | 144 | 2018-05-05 00:00:00 | 2022-06-08 00:00:00 |
57 | PAI S1 | 2018 | 24062118075 | SURYADI PUTRA | 3.45 | 142 | 2018-05-05 00:00:00 | 2022-07-20 00:00:00 |
58 | PAI S1 | 2018 | 24062118076 | ILMA FATWA ADILA | 3.82 | 144 | 2018-05-05 00:00:00 | 2022-07-20 00:00:00 |
59 | PAI S1 | 2018 | 24062118077 | MISBAH RIDWAN | 3.62 | 144 | 2018-05-05 00:00:00 | 2022-07-20 00:00:00 |
60 | PAI S1 | 2018 | 24062118078 | SITI HAJAR MAESAROH | 3.74 | 144 | 2018-05-05 00:00:00 | 2023-11-22 00:00:00 |
61 | PAI S1 | 2018 | 24062118079 | SITI FATONAH | 3.52 | 141 | 2018-05-05 00:00:00 | 2022-11-25 00:00:00 |
62 | PAI S1 | 2019 | 24062119001 | ABDUL AZIZ RUDINI | 3.76 | 144 | 2019-05-05 00:00:00 | 2023-07-31 00:00:00 |
63 | PAI S1 | 2019 | 24062119002 | ABDULLAH MUHAMMAD HAMMAM | 3.71 | 144 | 2019-05-05 00:00:00 | 2023-07-31 00:00:00 |
64 | PAI S1 | 2019 | 24062119004 | AJI MUHAMAD FAUJI | 3.53 | 144 | 2019-05-05 00:00:00 | 2023-06-23 00:00:00 |
65 | PAI S1 | 2019 | 24062119005 | ANISA MAULINA PERMANA | 3.52 | 144 | 2019-05-05 00:00:00 | 2023-07-31 00:00:00 |
66 | PAI S1 | 2019 | 24062119006 | ARFAN ARFIANSYAH MUKHLISH | 3.60 | 146 | 2019-05-05 00:00:00 | 2023-07-31 00:00:00 |
67 | PAI S1 | 2019 | 24062119009 | CAKRA SASTRA SUKMA SEJATI | 3.34 | 144 | 2019-05-05 00:00:00 | 2023-11-22 00:00:00 |
68 | PAI S1 | 2019 | 24062119011 | DICKY AL-DIANSYAH MAULANA | 3.51 | 144 | 2019-05-05 00:00:00 | 2023-07-21 00:00:00 |
69 | PAI S1 | 2019 | 24062119015 | EVA TRISNAWATI | 3.92 | 146 | 2019-05-05 00:00:00 | 2023-05-04 00:00:00 |
70 | PAI S1 | 2019 | 24062119016 | FAHRURROZI ILMI | 3.47 | 144 | 2019-05-05 00:00:00 | 2024-04-24 00:00:00 |
71 | PAI S1 | 2019 | 24062119017 | FATMA FAUZIAH FADILLAH | 3.49 | 144 | 2019-05-05 00:00:00 | 2023-07-31 00:00:00 |
72 | PAI S1 | 2019 | 24062119018 | FAUZI MOH. RAMDAN | 3.70 | 144 | 2019-05-05 00:00:00 | 2023-07-31 00:00:00 |
73 | PAI S1 | 2019 | 24062119020 | HELMINA HANDIANA | 3.61 | 144 | 2019-05-05 00:00:00 | 2023-07-31 00:00:00 |
74 | PAI S1 | 2019 | 24062119021 | JIHAN ANGGIANI | 3.76 | 144 | 2019-05-05 00:00:00 | 2023-07-31 00:00:00 |
75 | PAI S1 | 2019 | 24062119022 | MEGAWATI PUTRI | 3.91 | 144 | 2019-05-05 00:00:00 | 2023-07-31 00:00:00 |
76 | PAI S1 | 2019 | 24062119023 | MENTARI PUTRI SELVIA | 3.69 | 144 | 2019-05-05 00:00:00 | 2023-07-31 00:00:00 |
77 | PAI S1 | 2019 | 24062119024 | MOCHAMAD ARYSANDI AL MUZAKY | 3.32 | 144 | 2019-05-05 00:00:00 | 2023-07-21 00:00:00 |
78 | PAI S1 | 2019 | 24062119025 | MUHAMMAD LUTHFI FIRDAUS | 3.83 | 144 | 2019-05-05 00:00:00 | 2023-05-30 00:00:00 |
79 | PAI S1 | 2019 | 24062119027 | MUHAMMAD SYIFAUL ICHSAN | 3.64 | 142 | 2019-05-05 00:00:00 | 2023-11-22 00:00:00 |
80 | PAI S1 | 2019 | 24062119028 | MUNA PERTIWI | 3.85 | 146 | 2019-05-05 00:00:00 | 2023-05-04 00:00:00 |
81 | PAI S1 | 2019 | 24062119029 | NENG YULI ISLAMIYANTI | 3.86 | 144 | 2019-05-05 00:00:00 | 2023-07-31 00:00:00 |
82 | PAI S1 | 2019 | 24062119030 | NURILAH | 3.69 | 144 | 2019-05-05 00:00:00 | 2023-07-31 00:00:00 |
83 | PAI S1 | 2019 | 24062119031 | NURLAILA FITRI | 3.79 | 144 | 2019-05-05 00:00:00 | 2023-07-31 00:00:00 |
84 | PAI S1 | 2019 | 24062119032 | RATNO FITRIYANTO | 3.47 | 144 | 2019-05-05 00:00:00 | 2023-07-31 00:00:00 |
85 | PAI S1 | 2019 | 24062119033 | RATU HASNA Q T | 3.58 | 144 | 2019-05-05 00:00:00 | 2023-07-31 00:00:00 |
86 | PAI S1 | 2019 | 24062119035 | RIAN ADRIANA AS`ARI MUKTI | 3.11 | 144 | 2019-05-05 00:00:00 | 2023-07-31 00:00:00 |
87 | PAI S1 | 2019 | 24062119036 | RIAN IRAWAN | 3.72 | 146 | 2019-05-05 00:00:00 | 2023-05-04 00:00:00 |
88 | PAI S1 | 2019 | 24062119037 | RIAN SYAHRUL GUNAWAN S | 3.72 | 144 | 2019-05-05 00:00:00 | 2023-11-22 00:00:00 |
89 | PAI S1 | 2019 | 24062119038 | RIFHA ASYILIA FADILLAH | 3.89 | 146 | 2019-05-05 00:00:00 | 2023-05-04 00:00:00 |
90 | PAI S1 | 2019 | 24062119039 | RINDI ANTIKA | 3.71 | 144 | 2019-05-05 00:00:00 | 2023-06-23 00:00:00 |
91 | PAI S1 | 2019 | 24062119040 | RISA AULIA | 3.81 | 144 | 2019-05-05 00:00:00 | 2023-05-04 00:00:00 |
92 | PAI S1 | 2019 | 24062119042 | SAHRUMAN | 3.79 | 146 | 2019-05-05 00:00:00 | 2023-05-04 00:00:00 |
93 | PAI S1 | 2019 | 24062119043 | MUHAMMAD FIKRI GUNAWAN | 3.84 | 144 | 2019-05-05 00:00:00 | 2023-05-30 00:00:00 |
94 | PAI S1 | 2019 | 24062119046 | SANI NURAINI SAHIDIN | 3.28 | 144 | 2019-05-05 00:00:00 | 2023-11-03 00:00:00 |
95 | PAI S1 | 2019 | 24062119048 | SETIA NURIZQIAH | 3.88 | 146 | 2019-05-05 00:00:00 | 2023-05-04 00:00:00 |
96 | PAI S1 | 2019 | 24062119049 | SHEILLA ASSIFA | 3.93 | 144 | 2019-05-05 00:00:00 | 2023-07-31 00:00:00 |
97 | PAI S1 | 2019 | 24062119050 | SITI NUR ARIFAH | 3.71 | 144 | 2019-05-05 00:00:00 | 2023-07-31 00:00:00 |
98 | PAI S1 | 2019 | 24062119051 | USHIE USWATUN HASANAH | 3.84 | 146 | 2019-05-05 00:00:00 | 2023-05-04 00:00:00 |
99 | PAI S1 | 2019 | 24062119052 | VIKA ARYANTI | 3.85 | 144 | 2019-05-05 00:00:00 | 2023-07-31 00:00:00 |
100 | PAI S1 | 2019 | 24062119053 | WIDI FUZI WIDAYANTI IKRIMA | 3.77 | 144 | 2019-05-05 00:00:00 | 2023-07-21 00:00:00 |
101 | PAI S1 | 2019 | 24062119055 | YOSI WULANSARI | 3.81 | 144 | 2019-05-05 00:00:00 | 2023-06-23 00:00:00 |
102 | PAI S1 | 2019 | 24062119056 | YULI PUSPITASARI | 3.61 | 144 | 2019-05-05 00:00:00 | 2023-07-31 00:00:00 |
103 | PAI S1 | 2019 | 24062119057 | ANDRE ACHMAD MAULID | 3.66 | 144 | 2019-05-05 00:00:00 | 2023-11-22 00:00:00 |
104 | PAI S1 | 2019 | 24062119058 | ROBY MUZAQI | 3.55 | 144 | 2019-05-05 00:00:00 | 2024-04-24 00:00:00 |
105 | PAI S1 | 2019 | 24062119059 | TESA RESA | 3.78 | 144 | 2019-05-05 00:00:00 | 2024-04-23 00:00:00 |
106 | PAI S1 | 2019 | 24062119060 | RANO SLAMET NUGRAHA | 3.28 | 144 | 2019-05-05 00:00:00 | 2023-06-03 00:00:00 |
107 | PAI S1 | 2019 | 24062119061 | NATAZHA EKA PUTRI | 3.64 | 144 | 2019-05-05 00:00:00 | 2023-05-30 00:00:00 |
108 | PAI S1 | 2019 | 24062119064 | PEBI LUKIMAN | 3.38 | 144 | 2019-05-05 00:00:00 | 2023-07-21 00:00:00 |
109 | PAI S1 | 2019 | 24062119065 | ANNIDA ALFAIDAH | 3.87 | 144 | 2019-05-05 00:00:00 | 2023-07-31 00:00:00 |
110 | PAI S1 | 2019 | 24062119066 | TITIN SUMARNI | 3.41 | 144 | 2019-05-05 00:00:00 | 2023-11-03 00:00:00 |
111 | PAI S1 | 2019 | 24062119067 | ROSTINA HADIYANTI | 3.88 | 144 | 2019-05-05 00:00:00 | 2023-07-21 00:00:00 |
112 | PAI S1 | 2020 | 24062120003 | AINUN NABILAH SYA`BAN | 3.84 | 136 | 2020-05-05 00:00:00 | 2024-04-23 00:00:00 |
113 | PAI S1 | 2020 | 24062120004 | ANE HAERANI | 3.82 | 136 | 2020-05-05 00:00:00 | 2024-04-25 00:00:00 |
114 | PAI S1 | 2020 | 24062120006 | ASEP MAULANA | 3.59 | 136 | 2020-05-05 00:00:00 | 2024-04-24 00:00:00 |
115 | PAI S1 | 2020 | 24062120007 | CANTRI MAESAK | 3.77 | 136 | 2020-05-05 00:00:00 | 2024-04-25 00:00:00 |
116 | PAI S1 | 2020 | 24062120008 | CHICA MARLIYANA PRATAMA | 3.82 | 136 | 2020-05-05 00:00:00 | 2024-04-23 00:00:00 |
117 | PAI S1 | 2020 | 24062120009 | CITRA APRILIANI | 3.87 | 136 | 2020-05-05 00:00:00 | 2024-04-24 00:00:00 |
118 | PAI S1 | 2020 | 24062120013 | FIRDA PADILAH ASYIFA | 3.69 | 136 | 2020-05-05 00:00:00 | 2024-04-23 00:00:00 |
119 | PAI S1 | 2020 | 24062120016 | KHOLIFAH AL FARUQ FATHUROHMAN | 3.69 | 136 | 2020-05-05 00:00:00 | 2024-04-25 00:00:00 |
120 | PAI S1 | 2020 | 24062120017 | LISTIA WARDANI | 3.80 | 134 | 2020-05-05 00:00:00 | 2024-04-23 00:00:00 |
121 | PAI S1 | 2020 | 24062120019 | MUHAMAD JIHAN KHOPIA | 3.48 | 136 | 2020-05-05 00:00:00 | 2024-04-24 00:00:00 |
122 | PAI S1 | 2020 | 24062120021 | MELANI NURAZIZAH | 3.62 | 136 | 2020-05-05 00:00:00 | 2024-04-24 00:00:00 |
123 | PAI S1 | 2020 | 24062120026 | C. MUTIARA SANITA PUTRI WIDURI | 3.57 | 136 | 2020-05-05 00:00:00 | 2024-04-24 00:00:00 |
124 | PAI S1 | 2020 | 24062120027 | NENG FUFU FAUZIAH NURZAIDA | 3.85 | 136 | 2020-05-05 00:00:00 | 2024-04-25 00:00:00 |
125 | PAI S1 | 2020 | 24062120029 | NURAISYAH | 3.88 | 136 | 2020-05-05 00:00:00 | 2024-04-25 00:00:00 |
126 | PAI S1 | 2020 | 24062120036 | SALMA KAROMAH | 3.88 | 136 | 2020-05-05 00:00:00 | 2024-04-24 00:00:00 |
127 | PAI S1 | 2020 | 24062120037 | SANIA NUR JANAH | 3.82 | 136 | 2020-05-05 00:00:00 | 2024-04-25 00:00:00 |
128 | PAI S1 | 2020 | 24062120038 | SHELSYA AZZAHRA INDRIANI | 3.88 | 136 | 2020-05-05 00:00:00 | 2024-04-25 00:00:00 |
129 | PAI S1 | 2020 | 24062120040 | SIFA FAUZIAH | 3.84 | 136 | 2020-05-05 00:00:00 | 2024-04-24 00:00:00 |
130 | PAI S1 | 2020 | 24062120043 | SITI ZAENAB | 3.80 | 136 | 2020-05-05 00:00:00 | 2024-04-25 00:00:00 |
131 | PAI S1 | 2020 | 24062120044 | SRI WULANDARISA | 3.62 | 136 | 2020-05-05 00:00:00 | 2024-04-23 00:00:00 |
132 | PAI S1 | 2020 | 24062120046 | SYIFA NURDIANA | 3.79 | 136 | 2020-05-05 00:00:00 | 2024-04-25 00:00:00 |
133 | PAI S1 | 2020 | 24062120047 | TETI LESTARI | 3.68 | 136 | 2020-05-05 00:00:00 | 2024-04-23 00:00:00 |
134 | PAI S1 | 2020 | 24062120050 | WILDA RISMA AGESTY | 3.58 | 136 | 2020-05-05 00:00:00 | 2024-04-23 00:00:00 |
135 | PAI S1 | 2020 | 24062220054 | SYIFA NURIL ASYFIYA | 3.87 | 134 | 2020-05-05 00:00:00 | 2024-04-23 00:00:00 |
Prodi Pendidikan Guru Madrasah Ibtidaiyah
NO | PROGRAM STUDI | TAHUN MASUK | NPM | NAMA | IPK | TOTAL SKS | TANGGAL MASUK | TANGGAL LULUS |
---|---|---|---|---|---|---|---|---|
1 | PGMI S1 | 2018 | 24063118001 | SITI NURAZIZAH | 3.74 | 145 | 2018-05-05 | 2022-07-23 00:00:00 |
2 | PGMI S1 | 2018 | 24063118002 | SELLI NOPITA AZHARI | 3.76 | 145 | 2018-05-05 | 2022-03-05 00:00:00 |
3 | PGMI S1 | 2018 | 24063118003 | ERNA WIDIATI | 3.92 | 145 | 2018-05-05 | 2022-03-05 00:00:00 |
4 | PGMI S1 | 2018 | 24063118004 | AJI LESMANA | 3.47 | 149 | 2018-05-05 | 2022-03-05 00:00:00 |
5 | PGMI S1 | 2018 | 24063118005 | ASTI NOVITA SAPARANI | 3.63 | 147 | 2018-05-05 | 2024-04-27 00:00:00 |
6 | PGMI S1 | 2018 | 24063118006 | IIS SALWA MAULIDAH | 3.66 | 145 | 2018-05-05 00:00:00 | 2022-03-05 00:00:00 |
7 | PGMI S1 | 2019 | 24063119005 | FITRY NUR ANISA | 3.68 | 145 | 2019-05-05 00:00:00 | 2023-05-04 00:00:00 |
8 | PGMI S1 | 2019 | 24063119006 | HUSNI SAFITRI | 3.67 | 141 | 2019-05-05 00:00:00 | 2024-04-27 00:00:00 |
9 | PGMI S1 | 2019 | 24063119007 | IRVAN RAMDANI | 3.56 | 145 | 2019-05-05 00:00:00 | 2023-05-03 00:00:00 |
10 | PGMI S1 | 2019 | 24063119009 | MUTIANA SETIA NURFATIMAH | 3.87 | 145 | 2019-05-05 00:00:00 | 2023-05-04 00:00:00 |
11 | PGMI S1 | 2019 | 24063119013 | SAIFAH NUR PARIDA | 3.59 | 145 | 2019-05-05 00:00:00 | 2023-05-04 00:00:00 |
12 | PGMI S1 | 2019 | 24063119014 | SITI AWALIYAH NURLATIFAH | 3.67 | 145 | 2019-05-05 00:00:00 | 2023-05-04 00:00:00 |
13 | PGMI S1 | 2019 | 24063119016 | WINA SOLEHWATI | 3.65 | 145 | 2019-05-05 00:00:00 | 2023-05-03 00:00:00 |
14 | PGMI S1 | 2019 | 24063119020 | AHMAD SUTISNA | 3.61 | 145 | 2019-05-05 00:00:00 | 2023-07-31 00:00:00 |
15 | PGMI S1 | 2019 | 24063119022 | DINI RUSMIATI | 3.86 | 145 | 2019-05-05 00:00:00 | 2023-05-04 00:00:00 |
16 | PGMI S1 | 2019 | 24063119023 | HOPIPAH AINATUL S | 3.51 | 145 | 2019-05-05 00:00:00 | 2023-11-10 00:00:00 |
17 | PGMI S1 | 2019 | 24063119026 | MUNAWAROH | 3.59 | 145 | 2019-05-05 00:00:00 | 2023-12-01 00:00:00 |
18 | PGMI S1 | 2020 | 24063120003 | ANGGI AMELIA PUTRI | 3.55 | 145 | 2020-05-05 00:00:00 | 2024-04-27 00:00:00 |
19 | PGMI S1 | 2020 | 24063120007 | SINDY KUSMANANDA PUTRI | 3.60 | 145 | 2020-05-05 00:00:00 | 2024-04-27 00:00:00 |
20 | PGMI S1 | 2020 | 24063120008 | INTAN FAUZIAH | 3.80 | 145 | 2020-05-05 00:00:00 | 0000-00-00 |
21 | PGMI S1 | 2020 | 24063120013 | SIFA ULFIKRIAH | 3.85 | 145 | 2020-05-05 00:00:00 | 2024-04-27 00:00:00 |
22 | PGMI S1 | 2019 | 24063219002 | ABDUL RAHMAN | 3.85 | 145 | 2019-05-05 00:00:00 | 2023-05-03 00:00:00 |
23 | PGMI S1 | 2019 | 24063219008 | LISNAWATI | 3.50 | 147 | 2019-05-05 00:00:00 | 2022-07-23 00:00:00 |
24 | PGMI S1 | 2019 | 24063219015 | TRIA MAULIDA HIDAYANI | 3.87 | 145 | 2019-05-05 00:00:00 | 2023-05-03 00:00:00 |
25 | PGMI S1 | 0 | 24063321038 | DIAN NUGRAHA | 3.01 | 145 | 2021-05-05 00:00:00 | 2023-04-01 00:00:00 |
26 | PGMI S1 | 2019 | 24063419018 | YENI JAMILAH | 3.57 | 145 | 2019-05-05 00:00:00 | 2022-03-05 00:00:00 |
27 | PGMI S1 | 2019 | 24063419019 | YUNI NURFITRIANI | 3.54 | 145 | 2019-05-05 00:00:00 | 2022-03-05 00:00:00 |
28 | PGMI S1 | 2018 | 24066118003 | RINDI SITI NURAENI | 3.62 | 145 | 2018-05-05 00:00:00 | 2022-07-23 00:00:00 |
Prodi Pendidikan Guru Sekolah Dasar
NO | PROGRAM STUDI | TAHUN MASUK | NPM | NAMA | IPK | TOTAL SKS | TANGGAL MASUK | TANGGAL LULUS |
---|---|---|---|---|---|---|---|---|
1 | PGSD S1 | 2018 | 24062118025 | FENI NURAHMASARI | 3.46 | 144 | 2018-05-05 00:00:00 | 2022-07-21 00:00:00 |
2 | PGSD S1 | 2018 | 24066118001 | YULIANI RUKMANA | 3.95 | 144 | 2018-05-05 00:00:00 | 2022-03-09 00:00:00 |
3 | PGSD S1 | 2018 | 24066118002 | SINTA MELINDA | 3.38 | 144 | 2018-05-05 00:00:00 | 2022-03-09 00:00:00 |
4 | PGSD S1 | 2018 | 24066118004 | AMALIA RAHMAWATI | 3.89 | 144 | 2018-05-05 00:00:00 | 2022-03-09 00:00:00 |
5 | PGSD S1 | 2018 | 24066118005 | WITA MUDRIKATAL HUDA | 3.92 | 144 | 2018-05-05 00:00:00 | 2022-03-09 00:00:00 |
6 | PGSD S1 | 2018 | 24066118006 | IRMA SITI KOMARIAH | 3.58 | 144 | 2018-05-05 00:00:00 | 2022-04-20 00:00:00 |
7 | PGSD S1 | 2018 | 24066118007 | DEWI SANTI | 3.68 | 144 | 2018-05-05 00:00:00 | 2022-03-09 00:00:00 |
8 | PGSD S1 | 2018 | 24066118008 | EGA DENISTIA | 3.69 | 144 | 2018-05-05 00:00:00 | 2022-03-09 00:00:00 |
9 | PGSD S1 | 2018 | 24066118009 | YESTI SITI HANAFIAH | 3.27 | 144 | 2018-05-05 00:00:00 | 2022-04-20 00:00:00 |
10 | PGSD S1 | 2018 | 24066118010 | LUKMAN CAHYADI | 3.65 | 144 | 2018-05-05 00:00:00 | 2022-04-20 00:00:00 |
